In the search results table below ...
Click the details icon to see all the details of that valuation record and any user-contributed additional materials.
Click the page icon to see a scan of the original document page.
Click the map icon to see a Griffith's Valuation map
Click the details icon to see all the details of that valuation record and any user-contributed additional materials.
Click the page icon to see a scan of the original document page.
Click the map icon to see a Griffith's Valuation map
Results 1 to 5 of 5
| Occupier Surname | Occupier Forename | County | Parish | ||||
|---|---|---|---|---|---|---|---|
| O'KEEFFE | MICHAEL | CLARE | INCHICRONAN |
|
|
|
|
| MCGRATH | JOHN | CLARE | INCHICRONAN |
|
|
|
|
| O'BRIEN | PATRICK | CLARE | INCHICRONAN |
|
|
|
|
| LINGARD | THOMAS | CLARE | INCHICRONAN |
|
|
|
|
| CLARE | INCHICRONAN |
|
|
|
|
Results 1 to 5 of 5
