In the search results table below ...
Click the details icon to see all the details of that valuation record and any user-contributed additional materials.
Click the page icon to see a scan of the original document page.
Click the map icon to see a Griffith's Valuation map
Click the details icon to see all the details of that valuation record and any user-contributed additional materials.
Click the page icon to see a scan of the original document page.
Click the map icon to see a Griffith's Valuation map
Results 1 to 5 of 5
| Occupier Surname | Occupier Forename | County | Parish | ||||
|---|---|---|---|---|---|---|---|
| CURTIN | HUGH | CLARE | DYSERT |
|
|
|
|
| CONNELLAN | JAMES | CLARE | DYSERT |
|
|
|
|
| BROGAN | JOHN | CLARE | DYSERT |
|
|
|
|
| MACKEY | MATTHEW | CLARE | DYSERT |
|
|
|
|
| RUTHERFORD | JOHN | CLARE | DYSERT |
|
|
|
|
Results 1 to 5 of 5
