In the search results table below ...
Click the details icon to see all the details of that valuation record and any user-contributed additional materials.
Click the page icon to see a scan of the original document page.
Click the map icon to see a Griffith's Valuation map
Click the details icon to see all the details of that valuation record and any user-contributed additional materials.
Click the page icon to see a scan of the original document page.
Click the map icon to see a Griffith's Valuation map
Results 1 to 6 of 6
| Occupier Surname | Occupier Forename | County | Parish | ||||
|---|---|---|---|---|---|---|---|
| O'CONNELL | MORGAN | CLARE | INAGH |
|
|
|
|
| O'CONNELL | MICHAEL | CLARE | INAGH |
|
|
|
|
| WINNE | IVAN | CLARE | INAGH |
|
|
|
|
| O'CONNELL | MICHAEL | CLARE | INAGH |
|
|
|
|
| BARRY | LAURENCE | CLARE | INAGH |
|
|
|
|
| CLARE | INAGH |
|
|
|
|
Results 1 to 6 of 6
